Rezultatele finale ale concursului de admitere la Master, Facultatea de Automatica si Calculatoare, sesiunea iunie-iulie 2009
Nr. MARCA OPTIUNI NUME CAMIN MEDIA ADMITERE OPTIUNEA
1 5829 A5A6A4A1 DIOANCA LAURA-TEODORA D 9,967 admis la: A5
2 5557 A2ABA3ACA1AA POPA CALIN-ADRIAN N 9,965 admis la: A2
3 5572 A2A3ABACA6A7AGA1AA TAL IRINA N 9,905 admis la: A2
4 5530 A2A3A1 NANUT DANIEL D 9,903 admis la: A2
5 5508 A2A1A8A3A4A5A7A6 JURJ OANA N 9,900 admis la: A2
6 5739 A6A5A7A8AFAEAGAH BUDANESCU GRATIELA-MADALINA D 9,900 admis la: A6
7 5885 A7A6A5 BALOG FLORICA D 9,895 admis la: A7
8 5509 A1A3A2AAACAB KALLO ILDIKO N 9,883 admis la: A1
9 5816 A5A4A6A8A1A2A7AEAD MARZA ADRIAN-IOAN D 9,880 admis la: A5
10 5549 A2A3A1A7A5A4 SEVASTRE ANDRA ECATERINA D 9,860 admis la: A2
11 5610 A3A2A1 BANC ANDREI N 9,850 admis la: A3
12 5569 A2A3A7A1A4 GHEORGHITA MARCEL MIHAI D 9,845 admis la: A2
13 5501 A1A3A4A5A6A7A8A2 UNGUREAN LUCIAN D 9,839 admis la: A1
14 5540 A2A3ABA1ACAA TOMA ADINA-MARIA D 9,815 admis la: A2
15 5586 A1A3A4AAAC CERTEJAN CRISINA SORINA N 9,812 admis la: A1
16 5543 A2A3A4A1A7A6A5A8 GAVRUS DIANA D 9,810 admis la: A2
17 5529 A2A3A1A7 MORAR VALENTINA DUMITRA D 9,803 admis la: A2
18 5514 A1A3A4A2 CARSTOIU GABRIEL-NICOLAE D 9,803 admis la: A1
19 5539 A1AAA3A2ACAB MAROSSY LORANT-GHEORGHE N 9,800 admis la: A1
20 5791 A6A1A2A7A3 CRISTEA MARIUS-SIMION D 9,800 admis la: A6
21 5541 A2A3A8A7A1A4A6A5 GHIATA NADIA-SIMONA D 9,778 admis la: A2
22 5520 A2A3A7A1A8A6A4 SZEPESI ROBERT D 9,750 admis la: A2
23 5655 A2A3A1A7 VAJNA ANDREI N 9,750 admis la: A2
24 5577 A2A3ABA8AC SARBU LIVIA-CATALINA D 9,750 admis la: A2
25 5561 A2A3A1A4A6A7A5 JULA ALEXANDRA D 9,738 admis la: A2
26 5535 A2ABA3 VEREBI IOANA D 9,715 admis la: A2
27 5669 A1A3A4AAACAD TITE TEODOR D 9,713 admis la: A1
28 5632 A1A3A2AAACAB OPREAN CRISTINA ADRIANA N 9,700 admis la: A1
29 5870 A4A3A7A2A1A6A5 MARTA ALIN D 9,667 admis la: A4
30 5834 A5A6A4A1 BORCHESCU PAVEL D 9,640 admis la: A5
31 5576 A2A3A1A7ABAC CERPAZ ROXANA D 9,633 admis la: A2
32 5598 A2A3A1A7A6ABAC CRETU LAVINIA GIANINA D 9,600 admis la: A2
33 5548 A2A3A1ABACAA RESITNEC DAN N 9,600 admis la: A2
34 5633 A2A3 DOCLEANU IOAN-DAN D 9,588 admis la: A2
35 5773 A4A6A5 GHIATA CALIN-DINEL D 9,583 admis la: A4
36 5567 A3A2A8A1A7 BASARABA LAVINIA D 9,575 admis la: A3
37 5889 A6A7 NEGREA DAN-MIHAI D 9,573 respins  
38 5517 A1A3A4A2A7 SARACIN CRISTIAN N 9,538 admis la: A1
39 5628 A2A3A6A7A4ABACAFAGAD VARASET GILIA BIANCA N 9,525 admis la: A2
40 5629 A2ABA1AAA3AC FANARU OANA N 9,525 admis la: A2
41 5555 A2A3A1ABACAAA7A6A4 PANDIA BOGDAN D 9,517 admis la: A2
42 5818 A6A5A7A8A4 PURCARU CONSTANTIN D 9,478 admis la: A6
43 5634 A2A3A1 TAMAS-SELICEAN DOMITIAN D 9,475 admis la: A2
44 5582 A2A3A7A1A4A6A8ABACAGAAADAFAH TABACU IULIA MARIA N 9,463 admis la: A2
45 5574 A2A3A7A6A4 CHIVARI MARA-GILDA D 9,425 admis la: A2
46 5599 A2A3A7A6A1 GOLASIE LAURA SIMONA D 9,400 admis la: A2
47 5617 A3A2A1ACABAA LERA DANIELA IOANA D 9,400 admis la: A3
48 5502 A2A3 PRUNE RAZVAN N 9,385 admis la: A2
49 5641 A2A3A4A7A8A1 CRACIUNESCU FLORINA-MIHAELA N 9,383 admis la: A2
50 5571 A1A3A6A8A7A5A4A2 DATCU OLIVIA ANDREA N 9,375 admis la: A1
51 5895 A6A4A5AD DEHELEAN ADELINA D 9,360 admis la: A6
52 5519 A2A3A1A4A7A8A6A5 FILIMON TEODOR-MIHAI N 9,360 admis la: A2
53 5504 A2A1A3A4A6A7A8A5 LEVA OANA GABRIELA D 9,358 admis la: A2
54 5591 A3A2A1A4A5A6A7A8ACABAA FILIP RAUL-MIHAI D 9,350 admis la: A3
55 5560 A2A3A1A6A4A7A5 DRIMBA DANIELA D 9,350 admis la: A2
56 5708 A5A6A4A7A8A3A1A2 CONSTANTINESCU DAN-EMIL D 9,300 admis la: A5
57 5701 A8AHA6 ANDREI FELICIA-CARMEN N 9,275 admis la: A8
58 5511 A2A1A3A4 STAN VASILE CIPRIAN N 9,263 admis la: A2
59 5581 A1A4A3A8AAADACAHA5A6AEAF MOS ADRIAN RAUL D 9,250 admis la: A1
60 5615 A3A2A1ACABAA MURESAN ROXANA N 9,250 admis la: A3
61 5837 A6A5A4A8A7AFAEAD CIMPONERIU ADRIAN-VASILE D 9,233 admis la: A6
62 5631 A2A3A1ABACAA TARTAN OLIMPIU COSMIN D 9,225 admis la: A2
63 5826 A8A4A1A2A6A7A3A5 MIOC MIRIAM-CLAUDIA N 9,220 admis la: A8
64 5783 A6A8A7A4 FEIER FLAVIU-MIRCEA D 9,213 admis la: A6
65 5506 A1A3 COSARIU CRISTIAN N 9,185 admis la: A1
66 5589 A1A2AAAB STANGACIU VALENTIN D 9,170 admis la: A1
67 5779 A5A6AEAF BALA CRISTIAN-IOAN D 9,168 respins  
68 5573 A2A3A1A7ABACAA HANDRA STEFAN-IULIAN N 9,163 admis la: A2
69 5768 A8A7A6A5 LUPSE OANA-SORINA N 9,155 admis la: A8
70 5805 A4A5A6A8A1A2A7A3 MOCANU SORINA-GABRIELA D 9,155 admis la: A4
71 5792 A4A3A6A8A5A1A2A7 SAS GEORGE-ADRIAN D 9,140 admis la: A4
72 5844 A8A2A4A6A1A3A7A5 IVASCU ANCUTA-MARIA D 9,103 admis la: A8
73 5624 A2ABA1AAA3AC CSERTUS ARTHUR N 9,100 admis la: A2
74 5618 A2A3A1A7A4AB MARINESCU SORIN OVIDIU D 9,100 admis la: A2
75 5732 A4A3A6A1A2A5A7A8 ANDRAS GEORGE-STEFAN D 9,100 admis la: A4
76 5817 A6A5A7AFAEAG GEORGESCU DELIA-RUXANDA N 9,100 admis la: A6
77 5522 A1AAA2ABA3AC BONOMI VILIAM N 9,080 admis la: A1
78 5584 A1A3A2A7A4AAAB IFTIME IAVOR-VALENTIN D 9,075 admis la: A1
79 5640 A2ABA3ACA4A7A8A1 VLADUT LIVIA-ELENA N 9,067 admis la: A2
80 5715 A6A7 PESCAR DANIEL-VALERIU N 9,067 admis la: A6
81 5512 A1A3A2A4A7A8A5A6 RADU MIRCEA DAN D 9,065 admis la: A1
82 5825 A6A4A5A7A1 MILCA OCTAVIANA-IOANA D 9,063 admis la: A6
83 5832 A8A7A5AH OPREA-SOPS ILEANA-MIHAELA N 9,060 admis la: A8
84 5583 A2A3 TRUTIA CARMEN ADRIANA D 9,050 admis la: A2
85 5614 A3A2A1ACABAA PETRESCU FLORIN D 9,050 admis la: A3
86 5843 A6A2A3A4A8A7A1A5 VIG ADELINA N 9,033 admis la: A6
87 5726 A5A6A7A8 DRAGU IULIAN-MIHAI D 9,025 admis la: A5
88 5532 A1A3A2 PERINI ROMANO D 9,018 admis la: A1
89 5820 A6A1A2A3A7A4A5A8 TEAMPAU EMIL-STEFAN D 9,010 admis la: A6
90 5827 A4A1A6A5A8A7A3A2ADAAAFAEAHAG BLESCUN NATASA-DENISIA N 9,007 admis la: A4
91 5590 A3A2A1A4A7A5A6A8ACABAA POP VIOREL-GABRIEL D 9,000 admis la: A3
92 5620 A2A3A1A7A6A4ABAC MANOLACHE ALINA-IOANA D 9,000 admis la: A2
93 5607 A2A3A1ABACAA MOCAN DALINA ALEXANDRA N 9,000 admis la: A2
94 5621 A3A2A1ACABAA POPOVICIU MARIANA-ELEONORA D 9,000 admis la: A3
95 5568 A1A3A4A5 BOBANGA RALUCA MARIA D 9,000 admis la: A1
96 5661 A1A3A4AAACAD MARINIUC DANIEL D 9,000 admis la: A1
97 5736 A5A4A6A1A2A7A3A8ADAEAFAAAB GHEJU SERGIU-OVIDIU D 9,000 admis la: A5
98 5709 A5A6A8A7 DRAGOS EMANUELA-ALINA D 9,000 admis la: A5
99 5616 A3A2A1ACABAA MARTINCONI COSMIN D 9,000 admis la: A3
100 5731 A7A8A6AGAH TVEIN  RALUCA D 9,000 admis la: A7
101 5597 A1A4A2A3AAADACAB TAL CIPRIAN N 9,000 admis la: A1
102 5533 A2ABA3ACA4ADA1AA COSTACHE ANDREI N 9,000 admis la: A2
103 5665 A1AA NAGY-TOROK LORAND D 8,988 respins  
104 5745 A8A2A3A1A4A7A5A6AHAB GLIGOR TEODORA-DIANA D 8,985 admis la: A8
105 5845 A5A6A7A8A1AE MARCU BIANCA D 8,980 admis la: A5
106 5819 A6A1A2A3A7A4A5A8 GRIGORE IULIANA-SIMONA D 8,980 admis la: A6
107 5559 A2A3A1A4A6 FILIP STEFAN-CRISTIAN D 8,975 admis la: A2
108 5888 A6A7 PAPP TEODORA D 8,970 respins  
109 5546 A2A3A7ABACAGA4A5A1A6ADAEAAAF BAJANESCU DANA N 8,967 admis la: A2
110 5579 A3A2A8A1ACABAHAA BATORI ANCA D 8,967 admis la: A3
111 5898 A4A6A7A8A5 ARDELEAN ADELIN-CRISTIAN D 8,958 admis la: A4
112 5524 A3A2A1A7A8A4A6A5ACABAAAG MALEA ADRIANA GEORGIANA N 8,955 admis la: A3
113 5630 A2A3 MIKLOS ARTHUR-ROBERT N 8,950 admis la: A2
114 5611 A1A3A4A2A5A7AAACADAB BARZEIANU SEBASTIAN IOAN D 8,950 admis la: A1
115 5552 A2A3A1A7A6A4ABACAA BORCA ALEXANDRU GABRIEL D 8,938 admis la: A2
116 5643 A1AAA2ABA3ACA4AD IOVANOVICI ALEXANDRU N 8,938 admis la: A1
117 5730 A4AD IOVANOVICI CORINA D 8,933 admis la: A4
118 5737 A4A5A6A8A7A1A3A2ADAEAFAHAGAA BODI CRISTINA D 8,933 admis la: A4
119 5802 A4A8A2A6 DIRLEA OANA-FLORENTINA D 8,928 admis la: A4
120 5545 A2A3A1ACABAAA7AGA6AF FRANCU IOANA PALADIA D 8,925 admis la: A2
121 5518 A1 POPA DAN-ANDREI N 8,920 admis la: A1
122 5570 A2A3A1ABACAA POPA CIPRIAN-DUMITRU D 8,900 admis la: A2
123 5536 A2ABA3 GANEA GEORGE D 8,890 admis la: A2
124 5588 A1A3A2A5A6A7A4AAACAB POPESCU VASILE D 8,890 admis la: A1
125 5824 A6A8A2A7A3A1A5A4 MIDAN LOREDANA-ELENA D 8,880 admis la: A6
126 5725 A6A4A7A5 ANDREI GABRIELA-MONICA N 8,875 admis la: A6
127 5718 A5A6A7A4A3A1 BADEA GABRIELA D 8,850 admis la: A5
128 5580 A2A3A7A1A4A6A8ABACAGAAADAFAH FRANCZ KRISZTINA GABRIELA D 8,850 admis la: A2
129 5623 A1A4A3A6A5A8 RADU LIANA-ELENA D 8,850 respins  
130 5534 A2A3ABACA1AAA7A8A6 MAZILU SIMINA GEORGIANA N 8,848 admis la: A2
131 5639 A1A3A4A7A6A8A5 CRIVAT DUMITRU-IULICA D 8,833 admis la: A1
132 5537 A3ACA4ADA1A2AAAB MARIE CRISTINA-ASTRID N 8,813 admis la: A3
133 5860 A6A5A4A8A7AFAEAD BABAN ADRIAN-TONICA D 8,800 admis la: A6
134 5613 A1AA MARTIN CRISTIAN D 8,800 admis la: A1
135 5603 A1A3A2AAACABA5A4A6A8 GASPAR CRISTINA D 8,800 admis la: A1
136 5704 A6A4A5A3A7A1A2A8AA IONASCU ALIN-DRAGOS D 8,775 admis la: A6
137 5719 A6A5A4A7 COCIC ADELA-ELVIRA N 8,767 admis la: A6
138 5525 A1A2A3A4AAABAC SZILAGYI DAN GEORGE N 8,765 admis la: A1
139 5637 A3A2A4 VISAN CATALINA D 8,763 admis la: A3
140 5892 A6A5A4A7A8 DANCIU MELANIA D 8,745 admis la: A6
141 5554 A3A7ACAGA4A2A1 SZOCS ENIKO EMINA N 8,738 admis la: A3
142 5544 A2A3A4A1A7A6A5A8 BARBU GEORGE ALEXANDRU D 8,738 admis la: A2
143 5891 A4A8A1A2A3A5 COMANESCU VADIM D 8,730 admis la: A4
144 5778 A5A6A8A7AE BORCHESCU COSMIN D 8,713 admis la: A5
145 5605 A1A3A4AAAC SINGUR FLORIN D 8,700 admis la: A1
146 5608 A2A3A1A7A4A6ABACAAAG SERBANESCU SANDRA DANIELA D 8,700 admis la: A2
147 5654 A1A8A2A3A4AA BOZESAN ANDREEA N 8,675 admis la: A1
148 5766 A5A6A4AEAFAD PASTOR ANDRA N 8,668 admis la: A5
149 5887 A6A5AFAEA7AGA8 STEFANIGA COSMIN-LUCIAN N 8,658 admis la: A6
150 5622 A1AA TERMURE LUCIAN D 8,650 admis la: A1
151 5594 A2A4A1A3ABADAAA7 SIRCA LIVIA MARIA N 8,600 admis la: A2
152 5595 A1A4A5AAAEAD BORZA DANIEL NICOLAE D 8,600 admis la: A1
153 5748 A4ADA6 CRISAN OVIDIU-CRISTIAN N 8,583 admis la: A4
154 5553 A3A7A2A4A8A1A5 MORARU ALEXANDRA N 8,575 admis la: A3
155 5728 A6A7A5A8 TOPCIOV MARIA-MIHAELA N 8,567 admis la: A6
156 5804 A6A5A7A8AFAEAG BIRAU TITUS-LIVIUS D 8,560 admis la: A6
157 5765 A5A6A4AEAFAD TECAU VLAD-MARCEL N 8,553 admis la: A5
158 5873 A4ADA3ACA7AGA8 NEAGA SEPTIMIU-IOACHIM D 8,550 admis la: A4
159 5721 A7A6A8A5AGAFAH MALAESCU LIVIU-COSTIN D 8,550 admis la: A7
160 5649 A1A3A2A4AAACAB POPESCU ALIN EUGEN D 8,550 admis la: A1
161 5507 A3A2ACABA8AHA1AA BRANDIBUR ANCA N 8,545 admis la: A3
162 5566 A1A3AAAC STOENESCU ADRIAN SILVIU N 8,525 admis la: A1
163 5789 A4A1A8A3A7A2A6A5 CHEDEA NICOLAE D 8,515 admis la: A4
164 5788 A4A6A1A2AFAAAB GLUCK CHRISTIAN-GABRIEL N 8,505 admis la: A4
165 5849 A7A2A3A6A8ABAG TIPLUICA RALUCA-IOANA D 8,500 admis la: A7
166 5872 A6A7A1A3AFAG IESAN VIOREL N 8,500 admis la: A6
167 5652 A1A7A5A8A4A6 NOPCEA FLAVIUS D 8,500 admis la: A1
168 5551 A2ABA7AGA3AC BARZAN OVIDIU PETRISOR N 8,500 admis la: AB
169 5740 A5A6A4A7AEAFADAG CARAGEA PAUL N 8,500 admis la: A5
170 5596 A2ABA3A1 CARTOG CRISTIAN N 8,500 admis la: AB
171 5646 A2A3ABACA1AA ADAM VALENTIN D 8,475 admis la: A3
172 5828 A6A4ADA5 DICU LEONA D 8,473 admis la: A6
173 5812 A6AFA2ABA3ACA1AA NEGRILA ANCA-ELENA N 8,465 admis la: A6
174 5747 A7A3A6A2A5A1A4A8 VORNICU ADRIAN D 8,460 admis la: A7
175 5857 A8 PATKOS CSABA N 8,453 admis la: A8
176 5528 A1A3A2AAACAB STAN IOAN LUCIAN D 8,447 admis la: A1
177 5763 A7A2A1A3A5A4A6A8 CIORTEA MARIAN D 8,438 admis la: A7
178 5542 A2A3A4A1A7A6A5A8 MANGRA MARIUS D 8,423 admis la: A3
179 5585 A3A2A7A8ACABAGAH CONSTANTINESCU LAURA D 8,400 admis la: A3
180 5647 A2A3A6A7A1A5A8A4AB CARABAS MILAN DANIEL N 8,388 admis la: A3
181 5903 A4A7A6A5A8ADAG FILIMON ANDREI-IOAN D 8,378 admis la: A4
182 5814 A7A2A1A6A3A4A8A5 VASILIU BOGDAN-ALEXANDRU N 8,375 admis la: A7
183 5862 A6A5A4A8A7AFAEAD BALACI LUCIAN D 8,375 admis la: A6
184 5558 A2A3A1A7A6A8 STANCU OCTAVIAN N 8,375 admis la: A3
185 5821 A6A4A8A7A5 MARCU NICOLAE D 8,370 admis la: A6
186 5564 A1A3A4A2AAACADABA7AG NECIOV ANDREI ALIN N 8,350 admis la: A1
187 5556 A3A1A7A6A4A5 SERBAN CRISTINA N 8,350 admis la: A3
188 5604 A1A3AAAC DOMOCOS DACIAN D 8,350 admis la: A1
189 5523 A3A2A1A7A4A5A6ACABAA PENESEL RAZVAN CONSTANTIN ANDREI N 8,338 admis la: A3
190 5667 A2A3A7A8A5A6A1 PINZARIU ALINA D 8,338 admis la: A3
191 5876 A6A5A4 MIHAI DORU-CRISTIAN N 8,335 admis la: A6
192 5516 A1A6A4A7A3A5 BALAJIU CALIN NICOLAE D 8,335 admis la: A1
193 5793 A6A7A5A8A2A3A1A4 UNGUREANU ROBERT-CRISTIAN D 8,323 admis la: A6
194 5746 A6A7A5A8 DINUTA SILVIU D 8,313 admis la: A6
195 5565 A1A3A4AAACAD SMARANDACHE IULIA N 8,313 admis la: A1
196 5619 A2A3 CHINDRIS VASILE D 8,300 admis la: A3
197 5869 A4A3A6A5 FOTA RADU-BOGDAN N 8,300 admis la: A4
198 5592 A2A3A1 CHERECHES VASILE D 8,300 admis la: A3
199 5609 A2A3A1A7A4A6ABACAAAG BORA ANDREI CATALIN N 8,300 admis la: A3
200 5636 A3A2A1A7 IACOB ALIN D 8,283 admis la: A3
201 5894 A6A4A5 ANDRISAN RAUL-DARIAN D 8,260 admis la: A6
202 5875 A7A8A6AG NEAGA SEPTIMIU-IOACHIM D 8,253 respins  
203 5538 A1A3AA NIGA ADRIANA-MIHAELA D 8,253 admis la: A1
204 5774 A6A8A7A5 SABAILA CRISTIAN-PETRU D 8,250 admis la: A6
205 5835 A6A7A4A8A5 MACAU MIRCEA-ALEXANDRU D 8,227 admis la: A6
206 5510 A1A3 TAMAS MIHAI-DAN D 8,225 admis la: A1
207 5806 A6A7A8 COSTAS ANDREI D 8,223 admis la: A6
208 5515 A3A2A1A4A8A6A5 MIHALTAN NICOLETA ANDRA D 8,210 admis la: A3
209 5900 A6A5A7A8 BUSCAN VLADUT N 8,205 admis la: A6
210 5856 A7A3A4A8A6A2 NECULAI VIOREL-PETRISOR N 8,200 admis la: A7
211 5612 A3A1A2A4A7A8 STANESCU MIHAI D 8,200 admis la: A3
212 5593 A1A3A2A6A5 EPURAN NARCIS OVIDIU D 8,200 admis la: A1
213 5776 A8A6A1A4A5A7A3AHAFAA CRISTA AMALIA-NICOLETA D 8,165 admis la: A8
214 5830 A6A5A8A7A4AFAEAH LIMBAU ISABELA-ELENA D 8,150 admis la: A6
215 5664 A2ABA4AD SAMACHISA ANDREI N 8,150 respins  
216 5513 A3A7A2 DIG ANDREEA ANA D 8,140 admis la: A3
217 5878 A6A5A4A7A8AFAEADAGAH VUCU CONSTANTIN-STEFAN D 8,135 admis la: A6
218 5836 A6A8A7A4A5 CONDAC SERGIU D 8,133 admis la: A6
219 5710 A5A6AEAFA7A8A4AGAHADA1A2A3AA KATONA STEFAN-EUSEBIU N 8,125 admis la: A5
220 5906 A6A4A7A5 GROS OVIDIU-HORIA D 8,123 admis la: A6
221 5645 A1A3A2A7A4 MATEI LUCIAN STEFAN PETRU N 8,113 admis la: A1
222 5838 A6A7A8AFAGAH VASILE GABRIEL N 8,100 admis la: A6
223 5741 A4A5A6A7ADAEAFAG PETRUTA ROXANA-MARIA N 8,095 respins  
224 5769 A6A5A4AFAEAD BANUTI ALIN D 8,093 admis la: A6
225 5858 AHAFAG TOMA DANIEL-CORNEL N 8,077 admis la: AH
226 5854 A7A3A6AGACAF CHICHERNEA RALUCA D 8,067 admis la: A7
227 5771 A6A5A7AFAEAG BEJANCU AURELIAN-FLORIN D 8,060 admis la: A6
228 5795 A8A6A5A7A2A3AHAFAEAGAAAC JITEA RAZVAN-ADELIN D 8,055 admis la: A8
229 5648 A3A2A8A1ACABAH ARON ROMANA D 8,050 respins  
230 5787 A8A7A6A5 LIONTE RALUCA D 8,040 admis la: A8
231 5659 A2A3A7ABACAGA1A4AAAD GIURGIU ALEXANDRU N 8,038 admis la: A3
232 5547 A3A2A1ACABAAA6A7A8A4A5AFAGAD PERT DANIELA-NICOLETA D 8,038 admis la: A3
233 5772 A5A6A7AE CRETIU MARIAN D 8,030 admis la: A5
234 5527 A3A2A1A4 NICOLA SABIN - CHRISTIAN N 8,025 admis la: A3
235 5874 A6A7A8A4A5 MITELEA ADRIANA D 8,013 admis la: A6
236 5668 A2A1A3A7ABACA4 LAZIN STEFAN-MARIUS D 8,013 admis la: A1
237 5910 A4A6A7A5A8ADAFAGAEAH MARIESCU ELIS-DANIELA D 8,008 admis la: A4
238 5831 A6A5A8A7A4AFAEAH JURCHESCU LILIANA D 8,000 admis la: A6
239 5625 A1AA TERMURE COSMIN D 8,000 admis la: A1
240 5846 A4AD LEPINDEA NICOLAE-MARIUS N 7,967 admis la: A4
241 5521 A2A3A1A8A7A6 HUTIU AUREL NICOLAIE D 7,955 admis la: A3
242 5852 A5A6AEAF JALBA SIMONA N 7,947 admis la: A5
243 5505 A3A2A1A6A5 NEMETI ANDREI-NICOLAE D 7,940 admis la: A3
244 5851 A7A8A6A5A3A4A2A1AGAHAFAE MORARIU LAURA-CODRUTA N 7,933 admis la: A7
245 5578 A3A2A1A7ACABAA ILOC CIPRIAN-MARIUS N 7,933 admis la: A3
246 5744 A6A5AFAEA7AG ASLAU VALENTIN-TEODOR N 7,918 admis la: A6
247 5755 A6A5A4A7AFAEA8A3 BERE IOANA D 7,905 admis la: A6
248 5855 A7A6A8A3A5A4AG PASCA SIMONA-MARIA D 7,900 admis la: A7
249 5734 A6A5A8A4A1A2A3A7AFAE ANDRA IULIA-MARIA D 7,900 admis la: A6
250 5896 A6A7A8A4AFAGAH NEAG MARIUS-LUCIAN D 7,885 admis la: A6
251 5764 A7A6A5A8 ILINCA ANDREEA N 7,875 admis la: A7
252 5799 A8A4A6A5AHAD BUIE ANDREEA-ALEXANDRA D 7,870 admis la: A8
253 5803 A4A8A2A6 CRIVINEANU COSMIN-RADU D 7,868 admis la: A4
254 5782 A6A5A4A7A8AFAEADAGAH VITA RADU-MIHAI D 7,867 admis la: A6
255 5627 A2A3A1ABACAA DUMITRACHE AURELIAN COSMIN D 7,850 admis la: A3
256 5798 A8A4A1A2A3AHAD BARBU COSMIN-ALEXANDRU N 7,850 admis la: A8
257 5861 A6 SEITAN ALINA-AURORA N 7,850 admis la: A6
258 5635 A2A3A7A1 HANSAGI FERENC D 7,838 admis la: A3
259 5727 A6A7A5A8 GILVITU SERBAN N 7,833 admis la: A6
260 5794 A6A7A5A8 FEIER DANA-MIRJANA N 7,825 admis la: A6
261 5770 A4ADA1AA DUNGA ALEXANDRU-VLAD N 7,825 admis la: A4
262 5859 A4A5 SILAGHI DAVID-ALIN N 7,817 admis la: A4
263 5800 A6A4A7A3A2 MORA DANA-JANINA N 7,815 admis la: A6
264 5853 A6A4A5A7A8 CIURLA COSMIN N 7,800 admis la: A4
265 5796 A8A6A5A7A4AHAFAEAG NICULESCU ANDREI D 7,788 admis la: A8
266 5907 A7A6AGAFA8A5AHAE PACALA CATALIN-GEORGE N 7,785 admis la: A7
267 5901 A7AGA5AE BRISCAN DELIA-GIANINA D 7,775 admis la: A7
268 5790 A8A5A6A7 JEBELEAN CORINA-GORDANA D 7,767 admis la: A8
269 5879 A6A7A5AFAG BELCI DORU ION N 7,758 admis la: A7
270 5575 A2A3ABACA1AA RUSET CASIAN-STEFAN N 7,750 admis la: A3
271 5916 A7A2A3 MANYI ISTVAN-NORBERT D 7,750 admis la: A7
272 5587 A1A3A4AAACADA2AB STAN MIRCEA-MIHAI N 7,750 admis la: A1
273 5767 A6A8A5A7AFAHAEAG NOVACESCU ADRIAN D 7,745 admis la: A8
274 5815 A8A6A7A5 POPESCU ILEANA-GABRIELA N 7,745 admis la: A8
275 5601 A1A3A4A2A7A5A6A8AA ROSU ANDREEA-BRINDUSA D 7,740 admis la: A1
276 5848 A7A8A6A5AGA2AH GANTNER ANJA-DORIS D 7,737 admis la: A7
277 5503 A2A3A7A1A4A6ACAB MICSESCU OLAH RAUL N 7,730 admis la: A3
278 5738 A4A1A2A5A8 SUTA BOGDAN-IOAN D 7,700 admis la: A4
279 5902 A5A6A7A8 MUCICA ANDREI-HARRY D 7,698 admis la: A5
280 5750 A7AG IRIMIA DUMITRU-RAZVAN N 7,670 admis la: A7
281 5897 A6A7A8AFAGAH ILIUTA TEODORA D 7,655 admis la: A7
282 5751 A6A5A8A7A4 SIRBU CLAUDIU-IONUT D 7,638 admis la: A5
283 5526 A3A2A1A4 ROMANOV ANCA N 7,633 admis la: A3
284 5758 A4A3A7A5A6A8ADAC ATUDOREI ANDREEA-MADALINA D 7,630 admis la: A4
285 5785 A6A7A5A8A4A1 AFLAGEAC FLAVIUS N 7,625 admis la: A7
286 5531 A1A4A6A8 BELENTAN BIANCA-DIANA D 7,625 admis la: A1
287 5724 A6A5 BUTTO GHEORGHE-TRAIAN D 7,600 admis la: A5
288 5847 A6A8A7A5 CRISTIAN ALECSANDRA N 7,600 admis la: A8
289 5886 A6A7A8A5AFAG BURTA SILVIU N 7,593 admis la: A7
290 5759 A7A6AGA8AFAHA5AE OPRISOR DANUT-NICOLAE N 7,580 admis la: A7
291 5882 A4A5A6A7A1A8A2 TECULET BOGDAN-MIHAI N 7,580 admis la: A4
292 5890 A7A6A8A5 BALA LUCIAN-CLAUDIU D 7,580 admis la: A7
293 5752 A5A6A7AEAFAG LUPULESCU ANDREEA-SORINA N 7,578 admis la: A5
294 5706 A6A5AFAEA7AGA8AH VORNIC MARIA N 7,575 admis la: A5
295 5717 A4A2A1A3A5A7A6A8 RIMBULEA DANIEL-IOAN N 7,575 admis la: A1
296 5781 A7A6A5A8AGAFAE COSTA ANDREI N 7,563 admis la: A7
297 5863 A6A5A4A8 STAN AMALIA-ALEXANDRA D 7,563 admis la: A5
298 5839 A7A6A5A8AGAFAEAH ZVINCA GABRIELA-LILIANA D 7,533 admis la: A7
299 5638 A2A3ABACA1AA POP VALENTIN CLAUDIU N 7,525 admis la: A3
300 5707 A5A6A1A3A2A4A8A7AEAFAAACABAD STOENESCU ALEXANDRU-DANIEL D 7,500 admis la: A5
301 5850 A7A8A6A5A4AGAHA3ACA2 OLAR MARIUS-ALEX D 7,467 admis la: A8
302 5777 A6A8A7A5A3A1A2A4 HENDEL TIBERIU-VALENTIN D 7,438 admis la: A8
303 5650 A2A3A1A4A6A5ABACAAAD CHINCEA CRISTIAN ALIN D 7,438 admis la: A3
304 5563 A1A3A7A4A2A6A8A5AAACAGADABAF UNGUREANU MADALIN VASILE N 7,433 admis la: A1
305 5868 A4A2A1A3A5 POPA MIHAI N 7,428 admis la: A1
306 5722 A7A6A8AGAFAH MIRCEA DAN-PETRU D 7,425 admis la: A8
307 5656 A2AB ZEVELEANU ALEXANDRU D 7,425 admis la: AB
